Highlights of Financial Results
Business Report FY06/24 (July 1, 2023 to June 30, 2024)
In FY06/24 (July 1, 2023 to June 30, 2024), revenue was JPY49,812mn (+7.4% YoY), operating profit was JPY9,853mn (+4.4% YoY), recurring profit was JPY19,856mn (+88.7% YoY), and profit attributable to owners of parent was JPY15,681mn (+90.2%).
Performance by Segment
[Sales composition ratio]
●Security Equipment
Revenue was JPY14,217mn (+1.6% YoY), and segment profit was JPY5,897mn (+1.8% YoY)
●Card Equipment and Other Office Equipment
Revenue was JPY3,027mn (-3.1% YoY), and segment profit was JPY808mn (+1.6% YoY)
●Peripheral Computer Equipment
Revenue was JPY16,234mn (+5.1% YoY), and segment profit was JPY1,425mn (-23.2% YoY)
●Design
Revenue was JPY5,578mn (+12.4% YoY), and segment profit was JPY575mn (+87.5% YoY)
Consolidated Balance Sheet
[millions of yen]
FY06/23 | FY06/24 | |
ASSETS | ||
Current assets | 56,544 | 56,194 |
Cash and deposits | 37,594 | 36,084 |
Accounts receivable – trade, and contract assets | 6,783 | 7,963 |
Inventories | 7,813 | 8,181 |
Other | 4,353 | 3,965 |
Fixed assets | 23,980 | 37,707 |
Tangible fixed assets | 10,221 | 10,844 |
Intangible fixed assets | 1,859 | 2,270 |
Investments and other assets | 11,899 | 24,591 |
Total assets | 80,524 | 93,901 |
LIABILITIES | ||
Current liabilities | 9,482 | 9,973 |
Accounts Payable | 3,855 | 3,960 |
Other | 5,627 | 6,012 |
Fixed liabilities | 3,770 | 3,413 |
Net defined benefit liability | 1,350 | 1,306 |
Other | 2,420 | 2,107 |
Total liabilities | 13,253 | 13,387 |
NET ASSETS | ||
Shareholders’ Equity | 64,033 | 75,305 |
Capital stock | 5,000 | 5,000 |
Other | 59,033 | 70,305 |
Accumulated other comprehensive income | 2,984 | 4,726 |
Non-controlling interests | 253 | 482 |
Total net assets | 67,271 | 80,514 |
Total liabilities and net assets | 80,524 | 93,901 |
Consolidated Statements of Income
[millions of yen]
FY06/23 | FY06/24 | |
Total sales | 46,396 | 49,812 |
Cost of sales | 23,574 | 25,033 |
Gross profit | 22,821 | 24,779 |
SG&A expenses | 13,387 | 14,925 |
Operating profit | 9,434 | 9,853 |
Non-operating income | 1,128 | 10,192 |
Non-operating expenses | 42 | 190 |
Recurring profit | 10,519 | 19,856 |
Extraordinary gains | 171 | 1 |
Extraordinary losses | 198 | 1,292 |
Profit before income taxes | 10,492 | 18,564 |
Income taxes – current | 3,480 | 2,810 |
Income taxes – deferred | -1,239 | -45 |
Net Profit | 8,251 | 15,799 |
Profit attributable to non-controlling interests | 8 | 118 |
Profit attributable to owners of parent | 8,243 | 15,681 |
Consolidated Statements of Cash Flows
[millions of yen]
FY06/23 | FY06/24 | |
Cash flows from operating activities | 4,541 | 8,432 |
Cash flows from investing activities | -1,314 | -6,428 |
Cash flows from financing activities | -3,184 | -4,675 |
Effect of exchange rate change on cash and cash equivalents | 622 | 1,050 |
Net increase (decrease) in cash and cash equivalents | 665 | -1,621 |
Cash and cash equivalents at beginning of period | 36,435 | 37,566 |
Increase in cash and cash equivalents resulting from inclusion of subsidiaries in consolidation | 465 | 76 |
Cash and cash equivalents at end of period | 37,566 | 36,021 |
Changes in Key Financial Indicators
Reference) Equity in earnings of affiliates:
FY06/24:9,384 million yen
FY06/23:592 million yen